| Management number | 220939969 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220939969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Underwire bra, adjustable straps Cleverly draped fabric conceals tummy
| UPC | 754509347783 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 21 Inches |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516663-Black-12 |
| Material Type | 31% LYCRA Spandex, 69% Nylon |
| Special Size Type | Regular |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516663-Black-12 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00754509347783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form